TEN YEAR FINANCIAL SUMMARY (Consolidated)

(Rs. in Crore) 2025 2024 2023 2022 2021 2020 2019 2018 2017 2014-16
Revenue from Operations 28153 25169 23008 19317 16163 16240 16062 15365 14929 22491
Other Income 408 317 253 317 210 335 422 331 331 324
Total Income 28561 25486 23261 19634 16373 16575 16484 15696 15260 22815
Profit Before Taxation 2479 2787 1070 908 1737 1434 1652 1653 2109 3656
Provision for Taxation 610 706 301 239 460 11 521 521 623 1147
Profit after Taxation 1869 2081 769 669 1277 1423 1131 1132 1486 2509
Share Capital 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24
Reserves* 18484 16699 14703 14028 13409 12210 10833 9734 8637 7220
Non Controlling Interest 0.18 0.17 0.16 0.15 0.14 0.13 0.12 0.12 0.12 0.12
Net Worth 18489 16703 14708 14032 13414 12215 10837 9738 8641 7224
Fixed Assets Gross 24091 22612 20019 16520 15081 14168 10801 9050 7579 6324

*including other comprehensive income