(Rs. in Crore) | 2019 | 2018 | 2017 | 2014-16 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 15837.00 | 15181.05 | 14749.40 | 22162.04 | 13198.12 | 12131.16 | 11870.18 | 9743.17 | 7463.74 | 5672.84 |
Other Income | 417.47 | 328.50 | 328.61 | 321.17 | 65.08 | 29.03 | 32.01 | 25.31 | 18.11 | 25.36 |
Total Income | 16254.47 | 15509.55 | 15078.01 | 22483.21 | 13263.20 | 12160.19 | 11902.19 | 9768.48 | 7481.85 | 5698.20 |
Profit Before Taxation | 1608.89 | 1601.91 | 2066.37 | 3605.95 | 1338.89 | 1226.80 | 833.12 | 893.65 | 534.66 | 398.48 |
Provision for Taxation | 512.02 | 509.63 | 615.29 | 1132.05 | 441.00 | 424.59 | 260.76 | 274.23 | 180.68 | 145.45 |
Profit after Taxation | 1096.87 | 1092.28 | 1451.08 | 2473.90 | 897.89 | 802.21 | 572.36 | 619.42 | 353.98 | 253.03 |
Share Capital | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 |
Reserves | 10649.06 | 9599.96 | 8540.18 | 7156.97 | 4513.40 | 3640.90 | 2853.56 | 2293.53 | 1686.44 | 1357.18 |
Net Worth | 10653.30 | 9604.20 | 8544.42 | 7161.21 | 4517.64 | 3645.14 | 2857.80 | 2297.77 | 1690.68 | 1361.42 |
Fixed Assets Gross | 10779.79 | 9027.88 | 7560.09 | 6306.56 | 6954.43 | 5834.14 | 5477.16 | 4874.07 | 3865.62 | 3020.57 |
-
First Quarter Financial Results 2014 - 2015
-
Third Quarter Financial Results 2014 - 2015
-
Second Quarter Financial Results 2014 - 2015
-
Fourth Quarter Financial Results ended 30th September 2015
-
Fifth Quarter Financial Results ended 31st December 2015
-
Audited Financial Results for the 18 months period ended 31st March 2016
-
First Quarter Financial Results ended 30th June 2016
-
Second Quarter Financial Results ended 30th September 2016
-
Third Quarter Financial Results ended 31st December 2016
-
Audited Financial Results for the year ended 31st March 2017
-
Unaudited Financial Results for the Quarter ended 30th June 2017
-
Unaudited Financial Results for the Quarter and Half Year ended 30th September 2017
-
Unaudited Financial Results for the Quarter and Nine months ended 31st December,2017
-
Audited Financial Results for the year ended 31st March,2018.
-
Unaudited Financial Results for the Quarter ended 30th June 2018
-
Unaudited Financial Results for the Quarter and Half year ended 30th September,2018
-
Unaudited Financial Results for the Quarter and Nine Months ended 31st December,2018
-
Audited Financial Results for the year ended 31st March,2019
-
Unaudited Finacial Results for the quarter ended 30.06.2019
-
Unaudited Financial Results for the Quarter and half year ended 30th September, 2019.