(Rs. in Crore) | 2021 | 2020 | 2019 | 2018 | 2017 | 2014-16 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 15921.35 | 15991.14 | 15837.00 | 15181.05 | 14749.40 | 22162.04 | 13198.12 | 12131.16 | 11870.18 | 9743.17 |
Other Income | 207.23 | 330.50 | 417.47 | 328.50 | 328.61 | 321.17 | 65.08 | 29.03 | 32.01 | 25.31 |
Total Income | 16128.58 | 16321.64 | 16254.47 | 15509.55 | 15078.01 | 22483.21 | 13263.20 | 12160.19 | 11902.19 | 9768.48 |
Profit Before Taxation | 1700.27 | 1399.32 | 1608.89 | 1601.91 | 2066.37 | 3605.95 | 1338.89 | 1226.80 | 833.12 | 893.65 |
Provision for Taxation | 451.21 | 4.34 | 512.02 | 509.63 | 615.29 | 1132.05 | 441.00 | 424.59 | 260.76 | 274.23 |
Profit after Taxation | 1249.06 | 1394.98 | 1096.87 | 1092.28 | 1451.08 | 2473.90 | 897.89 | 802.21 | 572.36 | 619.42 |
Share Capital | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 |
Reserves | 13174.62 | 12000.11 | 10649.06 | 9599.96 | 8540.18 | 7156.97 | 4513.40 | 3640.90 | 2853.56 | 2293.53 |
Net Worth | 13178.86 | 12004.35 | 10653.30 | 9604.20 | 8544.42 | 7161.21 | 4517.64 | 3645.14 | 2857.80 | 2297.77 |
Fixed Assets Gross | 15018.09 | 14132.66 | 10779.79 | 9027.88 | 7560.09 | 6306.56 | 6954.43 | 5834.14 | 5477.16 | 4874.07 |
-
First Quarter Financial Results 2014 - 2015
-
Third Quarter Financial Results 2014 - 2015
-
Second Quarter Financial Results 2014 - 2015
-
Fourth Quarter Financial Results ended 30th September 2015
-
Fifth Quarter Financial Results ended 31st December 2015
-
Audited Financial Results for the 18 months period ended 31st March 2016
-
First Quarter Financial Results ended 30th June 2016
-
Second Quarter Financial Results ended 30th September 2016
-
Third Quarter Financial Results ended 31st December 2016
-
Audited Financial Results for the year ended 31st March 2017
-
Unaudited Financial Results for the Quarter ended 30th June 2017
-
Unaudited Financial Results for the Quarter and Half Year ended 30th September 2017
-
Unaudited Financial Results for the Quarter and Nine months ended 31st December,2017
-
Audited Financial Results for the year ended 31st March,2018.
-
Unaudited Financial Results for the Quarter ended 30th June 2018
-
Unaudited Financial Results for the Quarter and Half year ended 30th September,2018
-
Unaudited Financial Results for the Quarter and Nine Months ended 31st December,2018
-
Audited Financial Results for the year ended 31st March,2019
-
Unaudited Finacial Results for the quarter ended 30.06.2019
-
Unaudited Financial Results for the Quarter and half year ended 30th September, 2019.
-
Unaudited Financial Results for the Quarter and Nine Months ended 31st December,2019.
-
Audited Financial Results for the year ended 31st March, 2020.
-
Unaudited Financial Results for the Quarter ended 30th June, 2020
-
Unaudited Financial Results for the Quarter and Half year ended 30th September,2020
-
Unaudited Financial Results for the Quarter and Nine Months ended 31st December, 2020.
-
Audited Financial Results for the Year ended 31st March,2021
-
Unaudited Financial Results for the Quarter ended 30th June,2021
-
Unaudited Financial Results for the quarter and half year ended 30th September,2021
-
Unaudited Financial Results for the Quarter and Nine Months ended 31st December,2021
-
Audited Financial Results for the year ended 31st March,2022