| Home |
 Corporate
 Tyre Range
 Beyond Tyres
 Racing & Rallying
 Tyre Care
 T&S
 Career
 Contact Us
Corporate
Profile
Financials
The Muscleman
Network
Exports
Select your Car Tyre Select your Two Wheeler Tyre
    FINANCIALS - Ten Years Financial Summary  
  (Rs. in Crore) 2007  2006  2005  2004  2003  2002  2001  2000  1999  1998   
  Sales 5036.75  4233.66  3437.13  2989.43  2541.97  2195.62  2090.50  2321.07  2282.95  2194.24 
  Other Income 24.17  27.07  44.96  58.54  65.71  45.08  33.95  36.60  29.85  21.43   
  Total Income 5060.92  4260.73  3482.09  3047.97  2607.68  2240.70  2124.45  2357.67  2312.80  2215.67   
  Profit Before Taxation 260.96  99.81  55.34  42.90  167.75  112.50  48.74  96.36  145.67  155.08   
  Provision for Taxation 89.18  19.90  15.03  14.10  50.37  34.04  17.00  32.30  47.00  52.80   
  Profit after Taxation 171.78  79.91  40.31  28.80  117.38  78.46  31.74  64.06  98.67  102.28   
  Share Capital 4.24  4.24  4.24  4.24  4.24  4.24  4.24  4.24  4.24  4.24   
  Reserves 981.91  820.05  749.81  719.17  699.96  592.15  526.51  501.82  445.52  356.27   
  Net Worth 986.15  824.29  754.05  723.41  704.20  596.39  530.75  506.06  449.76  360.51   
  Fixed Assets Gross  2289.77  1955.99  1787.85  1534.47  1348.80  1224.17  1155.15  1063.35  994.27  911.85   
 
First Quarter Financial Results 2007-2008 Second Quarter Financial Results 2007-2008
Third Quarter Financial Results 2006-2007 Year Ended Financial 2006-2007
.......................................................................................................................................................................................
Code Of Conduct
Exclusive email id for purpose of registering Investor complaints is : mrfshare@mrfmail.com