Financial Results

Ten Years Financial Summary

(Rs. in Crore) 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Sales 10637.03 8080.45 6141.94 5715.52 5036.75 4233.66 3437.13 2989.43 2541.97 2195.62
Other Income 33.14 29.13 34.40 40.83 24.17 27.07 44.96 58.54 65.71 45.08
Total Income 10670.17 8109.58 6176.34 5756.35 5060.92 4260.73 3482.09 3047.97 2607.68 2240.70
Profit Before Taxation 893.65 534.66 398.48 211.39 260.96 99.81 55.34 42.90 167.75 112.50
Provision for Taxation 274.23 180.68 145.45 66.83 89.18 19.90 15.03 14.10 50.37 34.04
Profit after Taxation 619.42 353.98 253.03 144.56 171.78 79.91 40.31 28.80 117.38 78.46
Share Capital 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24
Reserves 2293.53 1686.44 1357.18 1116.55 981.91 820.05 749.81 719.17 699.96 592.15
Net Worth 2297.77 1690.68 1361.42 1120.79 986.15 824.29 754.05 723.41 704.20 596.39
Fixed Assets Gross 4967.07 3865.62 3020.57 2866.24 2289.77 1955.99 1787.85 1534.47 1348.80 1224.17
Third Quarter Financial Results 2010 - 2011   Year Ended Financial 2010 - 2011
 
First Quarter Financial Results 2011 - 2012   Second Quarter Financial Results 2011 - 2012